Réapprovisionnement PUT-030
En attente
Fournisseur: • DATE:
Progression de la réception0%
| SKU & Description | Source | Qté Source | Destination | Qté Destination | Restant |
|---|---|---|---|---|---|
INT-0113 Aluminum Heat Sink Model 113 118 | REC-A27 | 18 | STOCK-A30 | 0 | 18 |
INT-0019 Digital Controller Model 19 119 | REC-A27 | 49 | STOCK-A30 | 0 | 49 |
INT-0184 Pressure Regulator Model 184 120 | REC-A27 | 29 | STOCK-A30 | 0 | 29 |
INT-0088 Pressure Regulator Model 88 121 | REC-A27 | 1 | STOCK-A30 | 0 | 1 |
INT-0049 Timing Pulley Model 49 122 | REC-A27 | 45 | STOCK-A30 | 0 | 45 |
INT-0119 High Pressure Pump Model 119 123 | REC-A27 | 26 | STOCK-A30 | 0 | 26 |
INT-0092 Power Converter Model 92 124 | REC-A27 | 7 | STOCK-A30 | 0 | 7 |
INT-0035 Control Button Model 35 125 | REC-A27 | 19 | STOCK-A30 | 0 | 19 |
INT-0135 Magnetic Sensor Model 135 126 | REC-A27 | 31 | STOCK-A30 | 0 | 31 |
INT-0030 Stepper Motor Model 30 127 | REC-A27 | 49 | STOCK-A30 | 0 | 49 |
ligne(s) • BC #
Total commandé: Total reçu: Restant: